hs-CRP + CRP-ga caadiga ah
Magaca alaabta
HWTS-OT097A-hs-CRP + Qalabka Imtixaanka CRP ee Caadiga ah (Fluorescence Immunoassay)
Tixraaca Caafimaadka
Natiijada Tijaabada (mg/L) | Soo jeedinta Codsiga Caafimaadka | |
Xukunka bararka | CRP | |
<10 | Ma jiro caabuq ama barar fudud | |
hsCRP ama CRP | <10 | Waxaa laga yaabaa inuu jiro caabuq fayras ah. |
>10 | Waxaa jiri kara caabuq bakteeriya ama fayrus ah. | |
10-20 | Caabuqa fayraska ama caabuqa bakteeriyada fudud | |
20-50 | Caabuqa bakteeriyada caadiga ah | |
>50 | Caabuqa bakteeriyada daran | |
Maqnaanshaha caabuqa sida qiimeynta khatarta ah ee cudurada wadnaha iyo xididada xididada (CRP) | <1.0 | Khatar yar |
1.0-3.0 | Khatar dhexdhexaad ah | |
>3.0 | Khatar sare |
Qiyaasaha Farsamada
Gobolka la beegsanayo | Serum, balaasmaha, iyo shaybaarada dhiiga oo dhan |
Shayga Tijaabada | CRP |
Kaydinta | 4℃-30℃ |
Nolosha shelf | 24 bilood |
Waqtiga Falcelinta | 3 daqiiqo |
LoD | ≤0.5mg/L |
CV | ≤15% |
Kala duwanaansho toosan | 0.5-200mg/L |
Qalabka lagu dabaqi karo | Falanqeeyaha Fluorescence Immunoassay Analyzer HWTS-IF2000 Falanqeeyaha Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Halkan ku qor fariintaada oo noo soo dir