β-HCG
Magaca alaabta
Qalabka Tijaabada HWTS-PF009-β-HCG (Fluorescence Immunoassay)
Tixraaca Caafimaadka
Jinsiga | Muddada | Todobaadyada Uurka | Waxyaalaha caadiga ah (mIU/ml) |
Lab | - | - | 10 |
Dheddig | uur la'aan | - | 10 |
uurka | 0.2-1 todobaad | 5-50 | |
1-2 usbuuc | 50-500 | ||
2-3 toddobaad | 100-5000 | ||
3-4 usbuuc | 500-10000 | ||
4-5 usbuuc | 1000-50000 | ||
5-6 usbuuc | 10000-100000 | ||
6-8 usbuuc | 15000-200000 | ||
2-3 bilood | 10000-100000 |
Qiyaasaha Farsamada
Gobolka la beegsanayo | Serum, balaasmaha, iyo shaybaarada dhiiga oo dhan |
Shayga Tijaabada | β-HCG |
Kaydinta | 4℃-30℃ |
Nolosha shelf | 24 bilood |
Waqtiga Falcelinta | 15 daqiiqo |
LoD | ≤5.0mIU/ml |
CV | ≤15% |
Kala duwanaansho toosan | 5-200000mIU/ml |
Qalabka lagu dabaqi karo | Falanqeeyaha Fluorescence Immunoassay Analyzer HWTS-IF2000 Falanqeeyaha Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Halkan ku qor fariintaada oo noo soo dir